Solvent
✅ In Stock
🚢 Export Ready
N,N-Dimethylformamide (DMF)
CAS: 68-12-2
Formula: C₃H₇NO
MW: 73.09 g/mol
HSN: 2924.19
UN No: UN2265
N,N-Dimethylformamide (DMF) (CAS 68-12-2) is a solvent with molecular formula C₃H₇NO and molecular weight 73.09 g/mol. Available in Technical/99.5%/Anhydrous grades. Manufactured by Green Vision Technical Services, Nashik.
📋
Product Specifications
| Product Name | N,N-Dimethylformamide (DMF) |
| CAS Number | 68-12-2 |
| Molecular Formula | C₃H₇NO |
| Molecular Weight | 73.09 g/mol |
| Grade / Purity | Technical/99.5%/Anhydrous |
| Appearance | Colourless liquid with faint fishy odour |
| Density | 944 kg/m³ |
| Boiling Point | 153°C |
| Melting Point | -61°C |
| Flash Point | 58°C |
| Solubility | Miscible with water |
| HSN Code | 2924.19 |
| UN Number | UN2265 |
🛡️
Safety Data Sheet (MSDS / SDS)
⚠️
Hazard Classification
Toxic (Class 6.1)
| Signal Word | Danger |
| GHS Classification | Toxic (Class 6.1) |
| Storage | Store in cool, dry, well-ventilated area. Keep away from heat and ignition sources. |
| PPE Required | Safety goggles, chemical-resistant gloves, lab coat |
| First Aid — Eyes | Rinse with water for 15 minutes. Seek medical attention. |
| First Aid — Skin | Wash with soap and water. Remove contaminated clothing. |
| First Aid — Ingestion | Do not induce vomiting. Seek immediate medical attention. |
| Disposal | Dispose as per local regulations (Class 3 waste if flammable) |
| UN Number | UN2265 |
📌 Full GHS 16-section Safety Data Sheet available on request. Contact: sales@fertilizerindia.com or WhatsApp +91-7507006931
📊
Technical Data Sheet (TDS)
| Product Name | N,N-Dimethylformamide (DMF) |
| Chemical Name | Dimethylformamide |
| Molecular Formula | C₃H₇NO |
| Molecular Weight | 73.09 g/mol |
| Available Grades | Technical/99.5%/Anhydrous |
| Appearance | Colourless liquid with faint fishy odour |
| Density | 944 kg/m³ |
| Boiling Point | 153°C |
| Flash Point | 58°C |
| Solubility | Miscible with water |
| Packaging | 25kg HDPE drums / 200L barrels / IBC totes / bulk tankers |
| Storage Conditions | Cool, dry place. Keep container tightly closed. |
| Shelf Life | 2 years from manufacturing date |
📌 Detailed TDS with full analytical specifications available on request.
🔬
Certificate of Analysis (COA)
| Parameter | Specification |
| Assay / Purity | Technical/99.5%/Anhydrous |
| Appearance | Colourless liquid with faint fishy odour |
| Density @ 20°C | 944 kg/m³ |
| Solubility | Miscible with water |
| Water Content | As per grade specification |
| Heavy Metals | Complies with specification |
| Testing Method | In-house QC lab + third-party verification available |
📌 Batch-specific COA issued with every shipment. Request via RFQ form or WhatsApp.
⚙️ Applications & Uses
Pharmaceutical synthesisPU and acrylic fiber solventPeptide coupling solventElectronic component manufacturingPesticide formulation
🏭 Industries Served
PharmaceuticalTextileElectronicsChemical
🏷️ Synonyms & Other Names
Dimethylformamide · DMF · N-Formyldimethylamine