Agrochemical
✅ In Stock
🚢 Export Ready
Thiamethoxam 97% TC
CAS: 153719-23-4
Formula: C₈H₁₀ClN₅O₃S
MW: 291.72 g/mol
HSN: 2934.99
Thiamethoxam 97% TC (CAS 153719-23-4) is a agrochemical with molecular formula C₈H₁₀ClN₅O₃S and molecular weight 291.72 g/mol. Available in 97%+ TC grades. Manufactured by Green Vision Technical Services, Nashik.
📋
Product Specifications
| Product Name | Thiamethoxam 97% TC |
| CAS Number | 153719-23-4 |
| Molecular Formula | C₈H₁₀ClN₅O₃S |
| Molecular Weight | 291.72 g/mol |
| Grade / Purity | 97%+ TC |
| Appearance | Off-white to pale yellow crystalline powder |
| Density | 1.57 g/cm³ |
| Boiling Point | 139.1°C |
| Solubility | Freely soluble in water (4.1 g/L) |
| HSN Code | 2934.99 |
🛡️
Safety Data Sheet (MSDS / SDS)
⚠️
Hazard Classification
Moderately toxic
| Signal Word | Danger |
| GHS Classification | Moderately toxic |
| Storage | Store in cool, dry, well-ventilated area. Keep away from heat and ignition sources. |
| PPE Required | Safety goggles, chemical-resistant gloves, lab coat |
| First Aid — Eyes | Rinse with water for 15 minutes. Seek medical attention. |
| First Aid — Skin | Wash with soap and water. Remove contaminated clothing. |
| First Aid — Ingestion | Do not induce vomiting. Seek immediate medical attention. |
| Disposal | Dispose as per local regulations (Class 3 waste if flammable) |
📌 Full GHS 16-section Safety Data Sheet available on request. Contact: sales@fertilizerindia.com or WhatsApp +91-7507006931
📊
Technical Data Sheet (TDS)
| Product Name | Thiamethoxam 97% TC |
| Chemical Name | Thiamethoxam |
| Molecular Formula | C₈H₁₀ClN₅O₃S |
| Molecular Weight | 291.72 g/mol |
| Available Grades | 97%+ TC |
| Appearance | Off-white to pale yellow crystalline powder |
| Density | 1.57 g/cm³ |
| Boiling Point | 139.1°C |
| Solubility | Freely soluble in water (4.1 g/L) |
| Packaging | 25kg HDPE drums / 200L barrels / IBC totes / bulk tankers |
| Storage Conditions | Cool, dry place. Keep container tightly closed. |
| Shelf Life | 2 years from manufacturing date |
📌 Detailed TDS with full analytical specifications available on request.
🔬
Certificate of Analysis (COA)
| Parameter | Specification |
| Assay / Purity | 97%+ TC |
| Appearance | Off-white to pale yellow crystalline powder |
| Density @ 20°C | 1.57 g/cm³ |
| Solubility | Freely soluble in water (4.1 g/L) |
| Water Content | As per grade specification |
| Heavy Metals | Complies with specification |
| Testing Method | In-house QC lab + third-party verification available |
📌 Batch-specific COA issued with every shipment. Request via RFQ form or WhatsApp.
⚙️ Applications & Uses
Seed treatment insecticideSoil application for root insectsFoliar systemic insecticideGrain storage protection
🏭 Industries Served
Agrochemical FormulationSeed Treatment
🏷️ Synonyms & Other Names
Thiamethoxam · Actara TC